DATE | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
01-05-2023 to 06-05-2023 | 1 2 4 | 72 | 1 4 7 | 3 3 5 | 10 | 5 7 8 | 5 7 8 | 05 | 8 8 9 | 5 7 0 | 26 | 1 2 3 | 1 2 8 | 16 | 3 5 8 | 2 2 5 | 93 | 7 8 8 |
08-05-2023 to 13-05-2023 | 1 3 9 | 30 | 1 2 7 | 2 3 7 | 26 | 1 5 0 | 2 7 8 | 76 | 7 9 0 | 4 5 5 | 48 | 1 7 0 | 2 3 3 | 82 | 1 4 7 | 2 4 9 | 55 | 2 4 9 |
15-05-2023 to 20-05-2023 | 4 9 0 | 32 | 1 4 7 | 7 9 0 | 62 | 3 4 5 | 2 5 9 | 64 | 6 9 9 | 6 6 8 | 09 | 1 1 7 | 1 0 0 | 13 | 2 3 8 | 2 3 6 | 19 | 5 6 8 |
22-05-2023 to 27-05-2023 | 1 2 6 | 99 | 1 2 6 | 2 0 0 | 28 | 9 9 0 | 6 8 0 | 49 | 5 7 7 | 3 5 8 | 68 | 2 3 3 | 2 5 8 | 57 | 2 6 9 | 4 6 0 | 09 | 2 7 0 |
29-05-2023 to 03-06-2023 | 5 7 7 | 90 | 3 7 0 | 1 1 6 | 88 | 5 6 7 | 4 5 0 | 98 | 5 5 8 | 7 7 0 | 49 | 3 7 9 | 2 5 9 | 67 | 1 6 0 | 2 4 0 | 64 | 3 4 7 |
05-06-2023 to 10-06-2023 | 2 3 4 | 93 | 4 9 0 | 5 8 8 | 19 | 4 5 0 | 2 5 5 | 23 | 3 3 7 | 3 4 9 | 60 | 3 7 0 | 5 6 7 | 85 | 2 5 8 | 5 8 9 | 24 | 6 8 0 |
12-06-2023 to 17-06-2023 | 8 9 9 | 62 | 2 0 0 | 6 6 7 | 90 | 5 7 8 | 2 4 0 | 65 | 1 7 7 | 7 9 9 | 52 | 2 4 6 | 1 4 8 | 34 | 6 9 9 | 1 4 8 | 32 | 3 4 5 |
19-06-2023 to 24-06-2023 | 2 2 9 | 33 | 6 7 0 | 4 4 5 | 32 | 2 4 6 | 3 4 9 | 69 | 4 5 0 | 1 2 9 | 29 | 1 3 5 | 3 4 8 | 57 | 2 2 3 | 3 4 6 | 31 | 1 1 9 |
26-06-2023 to 01-07-2023 | 1 4 4 | 99 | 2 8 9 | 4 7 7 | 82 | 3 9 0 | 4 8 9 | 16 | 4 5 7 | 3 3 5 | 16 | 7 9 0 | 1 6 7 | 42 | 5 7 0 | 3 4 5 | 27 | 4 5 8 |
03-07-2023 to 08-07-2023 | 1 4 8 | 38 | 3 6 9 | 4 5 6 | 56 | 8 8 0 | 7 8 0 | 59 | 4 7 8 | 6 8 9 | 33 | 2 3 8 | 1 1 2 | 44 | 1 6 7 | 1 7 0 | 85 | 6 9 0 |
10-07-2023 to 15-07-2023 | 2 2 0 | 44 | 3 4 7 | 6 6 6 | 85 | 3 3 9 | 1 2 5 | 85 | 2 6 7 | 5 5 0 | 01 | 3 9 9 | 1 2 0 | 38 | 3 5 0 | 3 6 8 | 71 | 2 4 5 |
17-07-2023 to 22-07-2023 | 1 3 0 | 49 | 2 7 0 | 4 8 9 | 11 | 5 6 0 | 4 8 9 | 11 | 5 6 0 | 8 8 9 | 53 | 2 3 8 | 2 3 4 | 93 | 1 5 7 | 2 8 9 | 95 | 4 5 6 |
24-07-2023 to 29-07-2023 | 2 4 6 | 20 | 1 3 6 | 5 5 0 | 04 | 2 6 6 | 2 2 5 | 99 | 2 8 9 | 1 4 6 | 18 | 2 3 3 | 2 4 8 | 45 | 2 6 7 | 5 7 8 | 04 | 5 9 0 |
31-07-2023 to 05-08-2023 | 2 6 0 | 88 | 4 6 8 | 1 2 8 | 17 | 1 3 3 | 1 2 6 | 91 | 3 8 0 | 3 5 9 | 79 | 6 6 7 | 4 7 0 | 10 | 1 4 5 | 1 1 5 | 72 | 6 7 9 |
07-08-2023 to 12-08-2023 | 1 8 0 | 98 | 5 5 8 | 4 6 7 | 72 | 1 2 9 | 3 7 8 | 85 | 1 6 8 | 3 7 0 | 05 | 2 4 9 | 3 7 0 | 05 | 2 4 9 | 3 7 0 | 05 | 2 4 9 |
14-08-2023 to 19-08-2023 | 1 2 9 | 24 | 2 5 7 | * * * | ** | * * * | 1 3 0 | 43 | 2 4 7 | 6 7 8 | 11 | 3 8 0 | 5 9 0 | 44 | 2 5 7 | 4 5 9 | 82 | 2 3 7 |
21-08-2023 to 26-08-2023 | * * * | ** | * * * | 4 9 9 | 28 | 2 6 0 | 3 7 7 | 78 | 5 6 7 | 2 2 7 | 16 | 4 5 7 | 7 7 0 | 47 | 1 3 3 | 7 7 0 | 40 | 4 8 8 |
28-08-2023 to 02-09-2023 | 7 8 9 | 42 | 3 4 5 | 7 8 8 | 39 | 2 3 4 | 4 9 0 | 37 | 4 6 7 | 2 4 0 | 60 | 3 8 9 | 6 8 9 | 36 | 3 6 7 | 3 9 9 | 19 | 3 6 0 |
04-09-2023 to 09-09-2023 | 3 9 9 | 19 | 3 6 0 | 3 4 8 | 57 | 2 5 0 | 2 4 0 | 60 | 5 6 9 | 1 4 7 | 20 | 2 9 9 | 5 6 9 | 00 | 2 3 5 | 3 7 8 | 84 | 7 8 9 |
11-09-2023 to 16-09-2023 | 5 6 8 | 93 | 2 2 9 | 5 6 8 | 93 | 2 2 9 | 5 6 8 | 93 | 2 2 9 | 5 6 8 | 93 | 2 2 9 | 1 8 0 | 97 | 3 7 7 | 4 5 8 | 78 | 1 1 6 |
18-09-2023 to 23-09-2023 | 1 4 7 | 25 | 3 4 8 | 1 2 5 | 89 | 4 5 0 | 2 3 4 | 97 | 1 6 0 | 4 6 0 | 04 | 6 8 0 | 4 9 0 | 34 | 2 6 6 | 1 1 2 | 43 | 4 9 0 |
25-09-2023 to 30-09-2023 |